The Columns at Bear Creek
Floor Plans
Plans with Plenty of Room
Choose from one of our spacious one, two, and three bedroom floor plans and enjoy refined details and modern amenities throughout. Host a dinner party in your designated dining area, take in the fresh air on your private, screened-in patio, or relax in your large living space with elegant crown molding – The Columns at Bear Creek has everything you need. Love your new home in New Port Richey, Florida.
Spread Out in Style & Comfort
Whether you’re looking for a cozy, affordable one bedroom for you and your kitten, or need extra room for your hobbies, office space, or ever-growing crew, you’re sure to find your ideal home at The Columns at Bear Creek. Big on cooking? Opt for an apartment with a pantry for all your kitchen gadgets. All of our kitchens are fully equipped with modern appliances including dishwashers and microwaves. Want a spa-like retreat? Go for a home with a garden tub. Take a look at our self-guided or virtual tour and imagine the upgrade your life will get at The Columns at Bear Creek.
A Foundation for Living Well



FEE OVERVIEW | ||
To help make your living experience as enjoyable and seamless as possible, we've outlined the potential fees associated with your residency. This includes one-time charges, monthly recurring costs, and optional personal add-ons. Our aim is to provide a clear understanding, so you can plan with ease. | ||
APPLICATON & MOVE-IN FEES | ||
(One-Time Chargers) | ||
Application Fee: | $50.00 One-time per Adult | |
Administrative Fee: | $250.00 One-time per Household | |
Controlled Access Fee: | $25.00 One-time Key Fob and Vehicle Decal | |
Water Activation Fee: | $50.00 One time Account Activation Fee | |
COMMUNITY & UTILITY FEES | ||
(Monthly Fees) | ||
Deposit Alternative Program: | $34.00 Monthly Fee, no Deposit ("Community Fee") | |
Valet Trash: | $30.00 Monthly Fee | |
Pest Control: | $5.00 Monthly Fee for pest control service | |
Landlord Liability Waiver (LLW): | $14.00 Monthly building insurance | |
Water/Sewer: | $35.00-$300.00 estimated monthly charges billed by 3rd party provider. | |
Billing. Fee: | $7.50 Monthly Billing Fee with billing provider. | |
Vacant Utility Admin Fee: | $50.00 One-time Fee if Utilities are not placed in Resident’s name at move-in. | |
Water Disconnection Fee: | $10.00 One-Time Disconnection Fee | |
PET FEES | ||
Pet Fee (Non-Refundable): | $450.00-1 Pet and $250.00-2nd Pet. One-time Fee per Pet, Maximum of 2 pets. | |
Pet Rent: | $15.00 per Pet per month, maximum of 2 Pets. | |
OTHER FEES | ||
(As Applicable) | ||
Late Fee: | $115.00-$253.00 Late Rent Fee per month (10% of monthly rent) | |
NSF Fee: | $75.00- Returned Payment Fee per occurrence | |
Access Fob: | $15.00 per access Fob replacement. | |
Early Termination Fee: | $2290.00- $11000.00 for Early Lease Termination. | |
Transfer Fee: | $563.00 - $1263.00 (50% of one month's rent) per occurrence; eligible after 6 months. | |
Damage Fees: | $10.00 - $5,000.00+ Estimated damage charges to apartment caused by Resident | |
Trash Container: | $50.00 One-time fee for lost/ damaged trash container | |
OPTIONAL | ||
Recreational Vehicle Parking: | $50.00 Monthly Fee per Vehicle. | |
Please note that fees are subject to periodic adjustments. | ||
Revised: 4/28/2025 |